Online Network & Ping Test
Measure your internet connection latency (ping), packet jitter, and stability for video calls and gaming.
Click below to test your connection ping latency, jitter variation, and stability.
Technical details & diagnostics
| Round-trip time (RTT) | 16 ms |
|---|---|
| Packet jitter variation | 3 ms (Excellent) |
| Connection profile | Broadband / 4G+ |
| Packet loss estimate | 0.0% (Zero Drops) |
Your browser or ad-blocker blocked ping requests. Follow the 3 steps below:
We could not establish a network connection. Please review the 3 items below:
How to test your network latency in 3 steps
Network troubleshooting guide
Review common internet connection faults, causes, and fixes:
| Symptom | Probable Cause | Concrete Fix |
|---|---|---|
| High ping latency (> 120 ms) | Geographic distance to server, congested Wi-Fi channel, or ISP routing hops. | Connect via an Ethernet cable or switch your Wi-Fi router to the 5GHz frequency band. |
| Unstable audio / video robotic voice | High packet jitter (> 25 ms) and bufferbloat on congested home connections. | Enable Smart Queue Management (SQM) or Quality of Service (QoS) in router settings. |
| Periodic ping spikes every 60 seconds | Background Windows Wi-Fi auto-scanning for nearby access points. | Disable background WLAN scanning using tools like WLAN Optimizer or use wired Ethernet. |
| Frequent disconnects during video calls | Weak Wi-Fi signal or aggressive power-saving on laptop network card. | Set Wi-Fi Adapter Power Management to "Maximum Performance" in Windows Advanced Power Settings. |
About this network latency test
The Sharing.io.vn network testing suite measures real-world application layer latency using precision
timestamps
provided by the W3C performance.now() API. By executing small, cache-busted fetch probes, we
measure the true Round-Trip Time (RTT) required for TCP handshake and HTTP response delivery.
Privacy guarantee: No personal browsing data, IP logs, or network traffic are ever collected or stored.
Last updated: October 25, 2026 • Verified for Wi-Fi, Ethernet, 4G LTE, and 5G connections.